
|
|
| Model Number: | 45-0388 |
|---|
| STD. Pk.: | 1 |
|---|
| Wt. Ea.: | 20 |
|---|
| Assembled Product Size: | 35" x 22" x 33" |
|---|
| Carton Size L x W x H: | 19.875" x 22.5" x 25" |
|---|
| UPC Code Ref.: | 10039 |
|---|
| Check: | 4 |
|---|
| UPS: | Y |
|---|
| Plt. Qty.: | 20 |
|---|
- Hopper capacity: 7 gallon (dry)/85 lb.
- 14,200 sq. ft. coverage; roughly 1/4 acre.*
- Rustproof poly hopper and spreader plate increase product life.
- Up to 10' spread width for reliable coverage.
- Pneumatic tires allow for increased maneuverability.
*Depending on material used and speed of application.
|
Specifications subject to change without notice or obligation