
|
|
| Model Number: | 45-0320 |
|---|
| STD. Pk.: | 1 |
|---|
| Wt. Ea.: | 69 |
|---|
| Assembled Product Size: | 67" x 51" x 24" |
|---|
| UPS: | Y |
|---|
| Plt. Qty.: | 21 |
|---|
| Carton Size L x W x H: | 51.75" x 12.625" x 11.5" |
|---|
| UPC Code Ref.: | 45320 |
|---|
| Check: | 9 |
|---|
- Sweeper width: 42".
- 42" width clears debris 17% faster than a 38" sweeper.
- Unique design provides more traction on the sweeper wheels for greater debris pickup.
- Stamped steel housing provides durability to withstand season after season of use.
|
Specifications subject to change without notice or obligation