
|
|
| Model Number: | 45-0215 |
|---|
| STD. Pk.: | 1 |
|---|
| Wt. Ea.: | 29 |
|---|
| Assembled Product Size: | 39" x 28" x 27" |
|---|
| Carton Size L x W x H: | 26.5" x 26.5" x 14.5" |
|---|
| UPC Code Ref.: | 45215 |
|---|
| Check: | 8 |
|---|
| UPS: | Y |
|---|
| Plt. Qty.: | 10 |
|---|
- Hopper capacity: 8 gallon (dry)/100 lb.
- 17,500 sq. ft. coverage; roughly 1/3 acre.*
- Rustproof poly hopper and spreader plate increase product life.
- On/off control accessible from tractor seat for convenience.
- Up to 10' spread width for reliable coverage.
- Pneumatic tires allow for smooth transport.
*Depending on material used and speed of application.
|
Specifications subject to change without notice or obligation