
|
|
| Model Number: | 45-0214 |
|---|
| STD. Pk.: | 1 |
|---|
| Wt. Ea.: | 27 |
|---|
| Assembled Product Size: | 37" x 26" x 31" |
|---|
| Carton Size L x W x H: | 27.375" x 26.625" x 15.625" |
|---|
| UPC Code Ref.: | 45214 |
|---|
| Check: | 1 |
|---|
| UPS: | Y |
|---|
| Plt. Qty.: | 10 |
|---|
- Hopper capacity: approx. 8 gallon (dry)/100 lb.
- 17,500 sq. ft. coverage; roughly 1/3 acre.*
- Rustproof poly hopper and spreader plate increase product life.
- Steel rod flow control (no cables) for precise coverage.
- Up to 10' spread width for reliable coverage.
- Spreader setting recommendations included for easy use.
*Depending on material used and speed of application.
|
Specifications subject to change without notice or obligation